Average Processing and Decision-Making Times (Days) by Type of Matter

Please note that the data in this updated report may differ slightly from the data communicated in previous updates as a result of the adjustment of information in the Board’s case management system.

Data as of end of March 2022 2021–22 2020–21 2019–20 2018–19
Number of
Matters
Proc.
Time
Decision-Making
Time
Number of
Matters
Proc.
Time
Decision-Making
Time
Number of
Matters
Proc.
Time
Decision-Making
Time
Number of
Matters
Proc.
Time
Decision-Making
Time
Total 794 237 (78%)* 46 (83%)** 597 211 (87%)* 44 (86%)** 508 182 (88%)* 40 (84%)** 501 202 (86%)* 45 (82%)**
Declaratory opinion 1 581 0 1 612 577 1 116 1 0 0 0
Reviews Review of
bargaining
unit
structure
6 275 9 6 323 108 8 312 25 5 291 11
Review of Board order 32 255 51 45 173 36 51 141 14 48 334 31
Reconsideration 29 272 138 20 225 144 19 228 134 24 218 84
Interim order 9 121 25 14 126 13 12 89 25 11 52 3
Certifications 63 125 29 60 165 60 60 81 4 84 80 16
Single employer 1 909 0 3 300 0 8 426 52 8 603 126
Revocations 18 79 16 6 104 24 14 83 13 19 71 2
Successor rights 5 154 20 3 159 13 2 3 259 2 494 194
Sale of business 16 211 7 22 144 13 23 253 44 11 181 45
Unlawful strike or lockout 3 18 1 5 5 1 7 25 1 6 33 6
Maintenance of activities 11 170 0 6 212 17 18 126 1 31 201 2
Unfair labour practices Duty of fair representation 101 225 92 97 252 80 127 196 61 120 196 86
Other 68 356 84 76 303 46 84 241 53 92 273 45
Filing of Board order in Court 3 64 2 2 212 6 6 83 50 2 149 5
Status of the Artist Act 2 341 50 0 0 0 1 177 1 3 373 66
Safety of employees (Part II) 68 256 56 61 245 24 35 203 38 28 158 35
Referral of unjust dismissal complaint (Part III) 281 228 18 124 166 11 12 80 2 0 0 0
Work Reprisal (Part III) 18 246 26 7 199 47 1 159 1 0 0 0
Wage Recovery (Direct) Appeal (Part III) 0 0 0 1 144 74 0 0 0 0 0 0
Wage Recovery Appeal (Refferal) (Part III) 49 336 78 31 207 38 10 94 13 0 0 0
WEPP Appeal (WEPP) 1 300 191 3 282 171 0 0 0 0 0 0
Other 9 280 28 4 156 2 8 316 94 7 131 1

* Processing time is average processing time in days; percentage is percentage of matters processed within one year of received date.

** Decision-making time is the average decision-making time in days; percentage is the number of matters where the 90-day statutory time limit to render a decision and give notice of it to the parties was met.